USTA 3.0 Spring Schedule
| Match ID | Schedule Date | Schedule Time | Home Team | Visiting Team | Facility / Match Site |
| 1002162171 | 3/4/2011 | 9:30:00 AM | RTC LYMAN | PPL SMITH | Richland Tennis Center |
| 1002162175 | 3/11/2011 | 11:00:00 AM | RC TAYLOR | RTC LYMAN | River Crest Country Club |
| 1002162181 | 3/25/2011 | 11:30:00 AM | CCC WATSON | RTC LYMAN | Colonial Country Club |
| 1002162187 | 4/1/2011 | 9:30:00 AM | WAL SPEARES | RTC LYMAN | Walnut Creek Country Club |
| 1002162193 | 4/8/2011 | 9:30:00 AM | WAL COLLINS | RTC LYMAN | Walnut Creek Country Club |
| 1002162199 | 4/15/2011 | 11:30:00 AM | RTC LYMAN | RTC BARTON | Richland Tennis Center |
| 1002162204 | 4/22/2011 | 11:30:00 AM | RTC LYMAN | CHS CUDMORE | Richland Tennis Center |
| 1002162208 | 4/29/2011 | 9:30:00 AM | RTC LYMAN | ATC DAY | Richland Tennis Center |
| 1002162212 | 5/6/2011 | 9:30:00 AM | RTC LYMAN | STC RUSSELL | Richland Tennis Center |





